Tapioca starch and Tapioca granules
Tapioca Starch
NO | CHARACTERISTIC | TEST METHOD | UNIT | RESURT | REGULAR LIMIT |
1 | Sensory | TCVN 5604:1990 | / | Natural color, no flavor | TCCS/GMP |
2 | Acidity | KNVSATTP 91/BYT | Degree | 1,05 | TCCS/GMP |
3 | Protein | TCVN 7598:2007 | % | 1,88 | TCCS/GMP |
4 | Gluxit/Carbohydrates | KNVSATTP 91/BYT | % | 80,19 | TCCS/GMP |
5 | Humidity | KNVSATTP 91/BYT | % | 13,41 | TCCS/GMP |
6 | Total Aflatoxin | TCVN 7596:2007 | μg/kg | Not Detected | QCVN 8-1:2001/BYT≤4,0 |
7 | ( Aldrin and Dieldrin)
pesticide residues (Aldrin and Dieldrin) |
FAO – food nutrition paper 17/4/1986 | mg/kg | Not Detected | QĐ 46/2007 BYT
≤0,1 |
8 | Cadimi (Cd)/ Cadmium (Cd) | TCVN 7929:2008 | mg/kg | <0,002 | QCVN 8-2:2001 BYT
≤0,1 |
9 | Chì (Pb)/Lead (Pb) | TCVN 7929:2008 | mg/kg | <0,002 | QCVN 8-2:2001 BYT
≤0,1 |
Tapioca granules
No | Technical standards | Limit |
1 | Particle size 1 pass through a sieve: 15% (+,-5%) | < 2,5 mm |
2 | Particle size 2 pass through a sieve: 40% (+,-5%)(+, - 5%) | < 2 mm |
3 | Particle size 3 pass through a sieve: 25% (+,-5%) (+, - 5%) | < 1 mm |
4 | Smoothness powder: 20% (+, - 5%) | < 0,7 mm |
5 | Black spots on an area of 1cm2 | < 3 |
6 | Relative humidity (+, - 5%) | < 13% |
7 | Impurities content | < 0.2% |
8 | Whiteness | >92% |
9 | pH solution 1% | 5-7 |
Tapioca starch
Tapioca starch
Tapioca starch
Tapioca starch
Tapioca starch